中文 ENGLISH
        International Sales: 86-574-63830688    Domestic Sales: 86-574-63830368

 Your position: Deep Groove Ball Bearings 16000 Series

Bearing No . I.D O.D B Load Rating(KN) Steel Ball Parameter Max speed Weight
Kg
d D Open Closed Dynamic Static No . Size Grease Oil
mm inch mm inch mm inch mm inch Cr Cor mm r/min r/min
16001 12 0.4724 28 1.1024 7 0.2775 7 0.2775 5.10 2.40 8 4.763 26000 30000 0.019
16002 15 0.5906 32 1.2598 8 0.315 8 0.315 5.60 2.80 9 4.763 22000 26000 0.025
16003 17 0.6693 35 1.3780 8 0.315 8 0.315 6.80 3.35 10 4.763 20000 24000 0.032
16004 20 0.7874 42 1.6535 8 0.315 8 0.315 7.90 4.50 10 5.556 18000 21000 0.051
16005 25 0.9843 47 1.8504 8 0.315 8 0.315 8.35 5.10 11 5.556 15000 18000 0.059
16006 30 1.1811 55 2.1645 9 0.3543 9 0.3543 11.20 7.40 12 6.350 13000 15000 0.091
16007 35 1.3779 62 2.4409 9 0.3543 9 0.3543 11.70 8.20 13 6.350 12000 14000 0.107
16008 40 1.5748 68 2.6772 9 0.3543 9 0.3543 12.60 9.65 15 6.350 10000 12000 0.125
16009 45 1.7716 75 2.9528 10 0.3937 10 0.3937 12.90 10.50 16 6.350 9200 11000 0.171
16010 50 1.9650 80 3.1496 10 0.3937 10 0.3937 13.20 11.30 16 7.144 8400 9800 0.180
16011 55 2.1653 90 3.5433 11 0.433 11 0.433 18.60 15.30 16 7.938 7700 9000 0.258
16012 60 2.3620 95 3.7400 11 0.433 11 0.433 20.00 17.50 18 7.144 7000 8300 0.283
16013 65 2.5590 100 3.9370 11 0.433 11 0.433 20.50 18.70 20 7.144 6500 7700 0.307
16014 70 2.7559 110 4.3307 13 0.5118 13 0.5118 24.40 22.60 15 9.525 6100 7100 0.441
16015 75 2.9528 115 4.5276 13 0.5118 13 0.5118 25.00 24.00 16 9.525 5700 6700 0.464
16016 80 3.1496 125 4.9213 14 0.5512 14 0.5512 25.40 25.10 15 11.112 5300 6200 0.597
16017 85 3.3465 130 5.1181 14 0.5512 14 0.5512 25.90 26.20 16 11.112 5000 5900 0.626
16018 90 3.5433 140 5.5118 16 0.6299 16 0.6299 33.50 33.50 15 12.700 4700 5600 0.848
16019 95 3.7402 145 5.7087 16 0.6299 16 0.6299 34.50 35.00 16 12.700 4500 5300 0.885
16020 100 3.9370 150 5.9055 16 0.6299 16 0.6299 35.00 36.50 17 12.700 4200 5000 0.910

Copyright © Zhejiang Zhongzhou Bearing Co., LTD
(2016) No. CBB1605  【Copyright Notice】