中文 ENGLISH
        International Sales: 86-574-63830688    Domestic Sales: 86-574-63830368

 Your position: Deep Groove Ball Bearings 6800/6900 Series

Bearing No . I.D O.D B Load Rating(KN) Steel Ball Parameter Max speed Weight
Kg
d D Open Closed Dynamic Static No . Size Grease Oil
mm inch mm inch mm inch mm inch Cr Cor mm r/min r/min
6800 10 0.3937 19 0.7480 5 0.1969 5 0.1969 1.590 0.750 11 2.381 28000 36000 0.0050
6801 12 0.4724 21 0.8268 5 0.1969 5 0.1969 1.910 1.040 12 2.381 24000 32000 0.0060
6802 15 0.5906 24 0.9449 5 0.1969 5 0.1969 2.070 1.250 14 2.381 22000 30000 0.0070
6803 17 0.6693 26 1.0236 5 0.1969 5 0.1969 2.130 1.360 16 2.381 20000 28000 0.0080
6804 20 0.7874 32 1.2598 7 0.2756 7 0.2756 3.480 2.230 14 3.175 18000 24000 0.0090
6805 25 0.9843 37 1.4567 7 0.2756 7 0.2756 3.680 2.630 15 3.500 16000 20000 0.0220
6806 30 1.1811 42 1.6535 7 0.2756 7 0.2756 4.000 3.150 18 3.500 13000 17000 0.0260
6807 35 1.378 47 1.8504 7 0.2756 7 0.2756 4.270 3.600 20 3.500 11000 15000 0.0290
6808 40 1.5748 52 2.0472 7 0.2756 7 0.2756 4.410 3.890 22 3.500 10000 13000 0.0330
6809 45 1.7716 58 2.2834 7 0.2756 7 0.2756 4.590 4.330 22 3.969 9000 12000 0.0400
6810 50 1.9685 65 2.559 7 0.2756 7 0.2756 6.610 6.080 24 3.969 8500 10000 0.0520
6900 10 0.3937 22 0.8661 6 0.2362 6 0.2362 2.690 1.270 9 3.175 25000 32000 0.0090
6901 12 0.4724 24 0.9449 6 0.2362 6 0.2362 2.890 1.460 10 3.175 22000 28000 0.0110
6902 15 0.5906 28 1.1024 7 0.2362 7 0.2362 4.320 2.250 10 3.969 20000 26000 0.0160
6903 17 0.6693 30 1.1811 7 0.2362 7 0.2362 4.590 2.550 11 3.969 19000 24000 0.0180
6904 20 0.7874 37 1.4567 9 0.3543 9 0.3543 6.370 3.680 11 4.763 17000 22000 0.0360
6905 25 0.9843 42 1.6535 9 0.3543 9 0.3543 6.660 4.180 12 4.763 14000 18000 0.0420
6906 30 1.1811 47 1.8504 9 0.3543 9 0.3543 7.240 5.010 14 4.763 12000 16000 0.0480
6907 35 1.3779 55 2.1653 10 0.3937 10 0.3937 10.390 7.160 14 5.556 10000 13000 0.0740
6908 40 1.5748 62 2.4409 12 0.4724 12 0.4724 13.020 9.200 14 6.747 9500 12000 0.1100
6909 45 1.7716 68 2.6771 12 0.4724 12 0.4724 13.490 10.130 15 6.747 8500 11000 0.1280
6910 50 1.9685 72 2.8346 12 0.4724 12 0.4724 13.900 10.990 16 6.747 8000 9500 0.1320

Copyright © Zhejiang Zhongzhou Bearing Co., LTD
(2016) No. CBB1605  【Copyright Notice】