中文 ENGLISH
        International Sales: 86-574-63830688    Domestic Sales: 86-574-63830368

 Your position: Deep Groove Ball Bearings Wide Inner Ring Series

Bearing No . I.D O.D B Load Rating(KN) Steel Ball Parameter Max speed Weight
Kg
d D Open Closed Dynamic Static No . Size Grease Oil
mm inch mm inch mm inch mm inch Cr Cor mm r/min r/min
87500 10 0.3937 30 1.1811 9 12.7 9 12.7 5.10 2.39 8 4.763 25000 30000 0.035
87501 12 0.4724 32 1.2598 10 12.7 10 12.7 6.10 2.75 7 5.953 22000 26000 0.044
87502 15 0.5906 35 1.3780 11 12.7 11 12.7 7.75 3.60 8 5.953 19000 23000 0.049
87503 17 0.6693 40 1.6535 12 14.288 12 14.288 9.60 4.60 8 6.747 18000 21000 0.07
87504 20 0.7874 47 1.8504 14 15.875 14 15.875 12.80 6.65 8 7.938 16000 18000 0.108
87505 25 0.9843 52 2.0470 15 15.875 15 15.875 14.00 7.85 9 7.938 13000 15000 0.133
87506 30 1.1811 62 2.4409 16 20 16 20 19.50 11.30 9 9.525 11000 13000 0.23
87507 35 1.3779 72 2.8346 17 21 17 21 25.70 15.30 9 11.112 9800 11000 0.321
87508 40 1.5748 80 3.1496 21 24 21 24 29.10 17.80 10 12.000 8700 10000 0.486
87509 45 1.7716 85 3.3465 21 24 21 24 32.50 20.40 10 12.000 7800 9200 0.545
87510 50 1.9685 90 3.5433 22 26 22 26 35.00 23.20 10 12.700 7100 8300 0.59
87602 15 0.5906 42 1.6535 13 15 13 15 11.40 5.45 7 7.938 17000 21000 0.088
87603 17 0.6693 47 1.8504 14 16 14 16 13.50 6.55 7 8.731 16000 19000 0.117
87604 20 0.7874 52 2.0472 15 19 15 19 15.90 7.90 7 9.525 14000 17000 0.16
87605 25 0.9843 62 2.4409 17 21 17 21 21.20 10.90 7 11.500 12000 14000 0.272
87606 30 1.1811 72 2.8346 19 23 19 23 26.70 15.00 8 12.000 10000 12000 0.404
87607 35 1.3779 80 3.1496 21 25 21 25 33.50 19.10 8 13.494 8800 10000 0.509
87608 40 1.5748 90 3.5433 23 27 23 27 40.50 24.00 8 15.081 7800 9200 0.708
87609 45 1.7716 100 3.9370 25 30 25 30 53.00 32.00 8 17.462 7000 8200 0.913
88505 25 0.9843 52 2.0472 15 16.8 15 16.8 14.00 7.85 9 7.938 13000 15000 0.147
88506 30 1.1811 62 2.4409 16 24 16 24 19.50 11.30 9 9.525 11000 13000 0.235
88507 35 1.3780 72 2.8346 17 25 17 25 25.70 15.30 9 11.112 9800 11000 0.33
88508 40 1.5748 80 3.1496 21 27 21 27 29.10 17.80 9 12.000 8700 10000 0.448
88509 45 1.7716 85 3.3465 21 27 21 27 32.50 20.40 10 12.000 7800 9200 0.498
88510 50 1.9685 90 3.5433 22 30 22 30 35.00 23.20 10 12.700 7100 8300 0.554
88511 55 2.1654 100 3.9370 23 31 23 31 43.50 29.20 10 14.288 6400 7600 0.76
88512 60 2.3620 110 4.3307 22 36 22 36 52.50 36.00 10 15.081 6000 7000 0.963

Copyright © Zhejiang Zhongzhou Bearing Co., LTD
(2016) No. CBB1605  【Copyright Notice】