Your position: Deep Groove Ball Bearings 6400 Series
Bearing No . | I.D | O.D | B | Load Rating(KN) | Steel Ball Parameter | Max speed | Weight Kg | ||||||||
d | D | Open | Closed | Dynamic | Static | No . | Size | Grease | Oil | ||||||
mm inch | mm inch | mm inch | mm inch | Cr | Cor | mm | r/min | r/min | |||||||
6403 | 17 | 0.6693 | 62 | 2.4409 | 17 | 0.6693 | 17 | 0.6693 | 22.70 | 10.80 | 6 | 12.700 | 14000 | 16000 | 0.270 |
6404 | 20 | 0.7874 | 72 | 2.8346 | 19 | 0.748 | 19 | 0.748 | 28.50 | 13.90 | 6 | 15.081 | 12000 | 14000 | 0.399 |
6405 | 25 | 0.9843 | 80 | 3.1496 | 21 | 0.8268 | 21 | 0.8268 | 34.50 | 17.50 | 6 | 17.00 | 10000 | 12000 | 0.53 |
6406 | 30 | 1.1811 | 90 | 3.5433 | 23 | 0.9055 | 23 | 0.9055 | 43.50 | 23.90 | 6 | 19.050 | 8800 | 10000 | 0.74 |
6407 | 35 | 1.3779 | 100 | 3.937 | 25 | 0.9843 | 25 | 0.9843 | 55.00 | 31.00 | 6 | 21.000 | 7800 | 9100 | 0.95 |
6408 | 40 | 1.5748 | 110 | 4.3307 | 27 | 1.063 | 27 | 1.063 | 63.50 | 36.50 | 7 | 21.000 | 7000 | 8200 | 1.25 |
6409 | 45 | 1.7716 | 120 | 4.7244 | 29 | 1.1417 | 29 | 1.1417 | 77.00 | 45.00 | 7 | 23.000 | 6300 | 7400 | 1.55 |
6410 | 50 | 1.965 | 130 | 5.1181 | 31 | 1.2205 | 31 | 1.2205 | 83.00 | 49.50 | 7 | 25.400 | 5700 | 6700 | 1.90 |
6411 | 55 | 2.1653 | 140 | 5.7087 | 33 | 1.2992 | 33 | 1.2992 | 89.00 |
54.00 |
7 | 26.988 | 5200 | 6100 |
2.30 |
6412 | 60 | 2.362 | 150 | 5.9055 | 35 | 1.378 | 35 | 1.378 | 102.00 | 64.50 | 7 | 28.575 | 4800 | 5700 | 2.80 |
6413 | 65 | 2.559 | 160 | 6.2992 | 37 | 1.4567 | 37 | 1.4567 | 111.00 | 72.50 | 7 | 30.162 | 4400 | 5200 | 3.30 |
6414 | 70 | 2.7559 | 180 | 7.0866 | 42 | 1.6535 | 42 | 1.6535 | 128.00 | 89.50 | 7 | 34.000 | 4100 | 4800 | 4.85 |
6415 | 75 | 2.9528 | 190 | 7.4803 | 45 | 1.7717 | 45 | 1.7717 | 138.00 | 99.00 | 7 | 36.512 | 3800 | 4500 | 6.80 |
6416 | 80 | 3.1496 | 200 | 7.874 | 48 | 1.8898 | 48 | 1.8898 | 164.00 | 125.00 | 7 | 38.100 | 3600 | 4200 | 8.0 |
6417 | 85 | 3.3465 | 210 | 8.2677 | 52 | 2.0472 | 52 | 2.0472 | 165.00 | 128.00 | 7 | 40.000 | 3400 | 4000 | 9.5 |
6418 | 90 | 3.5466 | 225 | 8.8583 | 54 | 2.126 | 54 | 2.126 | 184.00 |
149.00 |
7 | 42.862 | 3200 | 3800 | 11.5 |
6419 | 95 | 3.7402 | 240 | 9.4488 | 55 | 2.1654 | 55 | 2.1654 | 186.00 | 153.00 | 7 | 45.000 | 3000 | 3500 | 13.4 |
6420 | 100 | 3.739 | 250 | 9.8425 | 58 | 2.2835 | 58 | 2.2835 | 206.00 | 175.00 | 7 | 47.625 | 2900 | 3400 | 15.4 |