中文 ENGLISH
        International Sales: 86-574-63830688    Domestic Sales: 86-574-63830368

 Your position: Deep Groove Ball Bearings 6200 Series

Bearing No . I.D O.D B Load Rating(KN) Steel Ball Parameter Max speed Weight
Kg
d D Open Closed Dynamic Static No . Size Grease Oil
mm inch mm inch mm inch mm inch Cr Cor mm r/min r/min
6200 10 0.3973 30 1.1811 9 0.3543 9 0.3543 5.10 2.39 8 4.763 25000 30000 0.032
6201 12 0.4724 32 1.2598 10 0.3937 10 0.3937 6.10 2.75 7 5.953 22000 26000 0.037
6202 15 0.5906 35 1.3779 11 0.4331 11 0.4331 7.75 3.60 8 5.953 19000 23000 0.045
6203 17 0.6693 40 1.5748 12 0.4724 12 0.4724 9.60 4.60 8 6.747 18000 21000 0.065
6204 20 0.7874 47 1.8504 14 0.5512 14 0.5512 12.80 6.65 8 7.938 16000 18000 0.110
6205 25 0.9843 52 2.0472 15 0.5906 15 0.5906 14.00 7.85 9 7.938 13000 15000 0.130
6206 30 1.1811 62 2.4409 16 0.6299 16 0.6299 19.50 11.30 9 9.525 11000 13000 0.200
6207 35 1.3779 72 2.8346 17 0.6693 17 0.6693 25.70 15.30 9 11.112 9800 11000 0.290
6208 40 1.5748 80 3.1496 18 0.7087 18 0.7087 29.10 17.80 9 12.000 8700 10000 0.370
6209 45 1.7716 85 3.3465 19 0.748 19 0.748 32.50 20.40 10 12.000 7800 9200 0.410
6210 50 1.965 90 3.5433 20 0.7841 20 0.7841 35.00 23.20 10 12.700 7100 8300 0.460
6211 55 2.1653 100 3.937 21 0.8268 21 0.8268 43.50 29.20 10 14.288 6400 7600 0.610
6212 60 2.362 110 4.3307 22 0.8661 22 0.8661 52.50 36.00 10 15.081 6000 7000 0.780
6213 65 2.559 120 4.7244 23 0.9055 23 0.9055 57.50 40.00 10 16.669 5500 6500 0.990
6214 70 2.7559 125 4.9213 24 0.9449 24 0.9449 62.00 44.00 11 16.462 5100 6000 1.050
6215 75 2.9528 130 5.1181 25 0.9843 25 0.9843 66.00 49.50 11 17.462 4800 5600 1.200
6216 80 3.1496 140 5.7087 26 1.0236 26 1.0236 72.50 53.00 11 18.256 4500 5300 1.400
6217 85 3.3465 150 5.9055 28 1.1024 28 1.1024 83.50 64.00 11 19.844 4200 5000 1.800
6218 90 3.5433 160 6.2992 30 1.1811 30 1.1811 96.00 71.50 10 22.225 4000 4700 2.150
6219 95 3.7402 170 6.6929 32 1.2598 32 1.2598 109.00 82.00 10 24.000 3700 4400 2.600
6220 100 3.937 180 7.0866 34 1.3386 34 1.3386 122.00 93.00 10 25.400 3500 4200 3.150

Copyright © Zhejiang Zhongzhou Bearing Co., LTD
(2016) No. CBB1605  【Copyright Notice】